Senators voted 65 to 31 on Tuesday to confirm Kathleen Sebelius as secretary of Health and Human Services, approving the last of President Barack Obama's Cabinet nominees. In short 65 Senators voted against the Law of God and for the slaughter of the innocent unborn child in the womb. This is a day of ignominy and shame.
How the Senate voted on Nomination of Pro-Abortion Kathleen Sebelius
Alabama: | Sessions (R-AL), Not Voting | Shelby (R-AL), Nay |
Alaska: | Begich (D-AK), Yea | Murkowski (R-AK), Nay |
Arizona: | Kyl (R-AZ), Nay | McCain (R-AZ), Nay |
Arkansas: | Lincoln (D-AR), Yea | Pryor (D-AR), Yea |
California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea |
Colorado: | Bennet (D-CO), Yea | Udall (D-CO), Yea |
Connecticut: | Dodd (D-CT), Yea | Lieberman (ID-CT), Yea |
Delaware: | Carper (D-DE), Yea | Kaufman (D-DE), Yea |
Florida: | Martinez (R-FL), Nay | Nelson (D-FL), Yea |
Georgia: | Chambliss (R-GA), Nay | Isakson (R-GA), Nay |
Hawaii: | Akaka (D-HI), Yea | Inouye (D-HI), Yea |
Idaho: | Crapo (R-ID), Nay | Risch (R-ID), Nay |
Illinois: | Burris (D-IL), Yea | Durbin (D-IL), Yea |
Indiana: | Bayh (D-IN), Yea | Lugar (R-IN), Yea |
Iowa: | Grassley (R-IA), Nay | Harkin (D-IA), Yea |
Kansas: | Brownback (R-KS), Yea | Roberts (R-KS), Yea |
Kentucky: | Bunning (R-KY), Nay | McConnell (R-KY), Nay |
Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Nay |
Maine: | Collins (R-ME), Yea | Snowe (R-ME), Yea |
Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea |
Massachusetts: | Kennedy (D-MA), Not Voting | Kerry (D-MA), Yea |
Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Yea |
Minnesota: | Klobuchar (D-MN), Yea | |
Mississippi: | Cochran (R-MS), Nay | Wicker (R-MS), Nay |
Missouri: | Bond (R-MO), Yea | McCaskill (D-MO), Yea |
Montana: | Baucus (D-MT), Yea | Tester (D-MT), Yea |
Nebraska: | Johanns (R-NE), Nay | Nelson (D-NE), Yea |
Nevada: | Ensign (R-NV), Nay | Reid (D-NV), Yea |
New Hampshire: | Gregg (R-NH), Yea | Shaheen (D-NH), Yea |
New Jersey: | Lautenberg (D-NJ), Yea | Menendez (D-NJ), Yea |
New Mexico: | Bingaman (D-NM), Yea | Udall (D-NM), Yea |
New York: | Gillibrand (D-NY), Yea | Schumer (D-NY), Yea |
North Carolina: | Burr (R-NC), Nay | Hagan (D-NC), Yea |
North Dakota: | Conrad (D-ND), Yea | Dorgan (D-ND), Yea |
Ohio: | Brown (D-OH), Yea | Voinovich (R-OH), Yea |
Oklahoma: | Coburn (R-OK), Nay | Inhofe (R-OK), Nay |
Oregon: | Merkley (D-OR), Yea | Wyden (D-OR), Yea |
Pennsylvania: | Casey (D-PA), Yea | Specter (R-PA), Yea |
Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea |
South Carolina: | DeMint (R-SC), Nay | Graham (R-SC), Nay |
South Dakota: | Johnson (D-SD), Yea | Thune (R-SD), Nay |
Tennessee: | Alexander (R-TN), Nay | Corker (R-TN), Nay |
Texas: | Cornyn (R-TX), Nay | Hutchison (R-TX), Nay |
Utah: | Bennett (R-UT), Nay | Hatch (R-UT), Nay |
Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Yea |
Virginia: | Warner (D-VA), Yea | Webb (D-VA), Yea |
Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
West Virginia: | Byrd (D-WV), Yea | Rockefeller (D-WV), Not Voting |
Wisconsin: | Feingold (D-WI), Yea | Kohl (D-WI), Yea |
Wyoming: | Barrasso (R-WY), Nay | Enzi (R-WY), Nay |
No comments:
Post a Comment