STATE OF ECONOMY HANDED OVER | Bruton-Quinn ’94-‘97 | Cowen-Ahern ’04-‘08 |
GDP Growth (real) | 10.1 | 5.0% |
Inflation | 1.5% | 5.0% |
Exchequer Balance (€m) | -298 (½%) | -6,000 minimum (3.6%) |
TRENDS DURING PERIOD OF OFFICE | ||
Change in Exchequer Balance as a % of GNP | +1.5% | -3.6% |
Change in Cost of Running Government (as % of GNP) | -4.9% | +3.5% |
Change in unemployment (as a % of labour force) | -4.5% | +1.2% |
Export Performance | +25% | -6.5% |
Thursday, April 17, 2008
Irish Economy: Economic Legacies - Bruton / Quinn vs. Cowen/Ahern (Rainbow Government's record superior to that of FF)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment